prediction of final university exam outcomes
Hall Ticket Number | Prediction | Final Year University Exams Feedback | Online Learning Portfolios Feedback |
---|---|---|---|
9007117022 | Fail | The student struggled to answer clinical questions effectively. | Showed inconsistency in creating online learning portfolios. |
9007117005 | Aced | Impressive case presentation showcasing strong clinical knowledge. | Demonstrated consistent effort in developing patient-centric portfolios. |
9007117023 | Pass | Presented the case well and provided a detailed history description. | Maintained reasonable consistency in creating portfolios. |
9007117026 | Pass | Delivered a solid case presentation. | Demonstrated moderate consistency in building portfolios. |
9007117002 | Aced | Exceptional case presentation with a detailed history and strong clinical reasoning. | Displayed remarkable consistency in creating comprehensive portfolios. |
9007117018 | Pass | Successfully presented the case with adequate clinical knowledge. | Demonstrated a fair level of consistency in portfolio creation. |
9007117032 | Fail | The case presentation was average, lacking in clinical reasoning. | Showed inconsistency in creating portfolios. |
9007117043 | Pass | Commendable case presentation with good consistency in patient profiles. | Demonstrated reasonable consistency in developing patient profiles. |
9007117062 | Pass | Adequate case presentation with room for improvement in clinical reasoning. | Demonstrated moderate consistency in building patient portfolios. |
9007117036 | Fail | Average case presentation with insufficient clinical reasoning skills. | - |
9007117051 | Pass | Fair case presentation, with occasional hints needed to answer clinical questions. | Demonstrated moderate consistency in developing patient portfolios. |
9007117047 | Pass | Answered clinical questions fairly well and provided good patient profiles. | Demonstrated moderate consistency in creating portfolios. |
9007117065 | Pass | Answered clinical questions fairly well and exhibited good clinical reasoning. | Demonstrated moderate consistency in developing patient portfolios. |
9007117067 | Pass | Proficient in answering patient-related questions, but clinical reasoning can improve. | Completed the examination but lacked elaboration and detail in portfolios. |
9007117073 | Pass | Average case presentation with reasonable performance in answering clinical questions. | Inconsistent in developing patient portfolios. |
9007117066 | Fail | Poor performance in answering clinical questions and lacked clinical reasoning skills. | Showed poor consistency in creating portfolios. |
9007117069 | Pass | Answered clinical questions fairly well with room for improvement. | Demonstrated moderate consistency in creating portfolios. |
9007117064 | Pass | Answered clinical questions fairly well with average clinical reasoning. | Demonstrated moderate consistency in developing patient portfolios. |
9007117114 | Fail | Unfamiliar with examination procedures and incomplete examination findings. | Inconsistent in developing portfolios. |
9007117110 | Pass | Demonstrated examination procedures effectively, but lacked knowledge in patient management. | Displayed moderate consistency in creating portfolios. |
9007117105 | Pass | Demonstrated examination procedures but lacked confidence. | Demonstrated moderate consistency in portfolios |
Comments
Post a Comment